Indium Corporation manufactures high quality, very low oxide content, extruded bar solder for wave, fountain, and dip soldering applications. We use only “conflict-free” grade A tin, per ASTM B32.
Features & Benefits
Indium Corporation bar solder alloy composition and purity meets, or exceeds, the requirements of ASTM B32, IPC J-STD-006, and JIS Z 3282, as well as all other similar industry and customer specifications.
Bar Solder Chips are also available and are commonly used to fill smaller solder pots or to quicken the melting of solder in a new solder pot. The greater surface area of the chips allows for better heat transfer between the solder pot and the metal.
Featured Bar Solder Products
Alloy | Type and Application | Melting Temp. | Specific Gravity |
Bar Cross- Section |
Packaging |
---|---|---|---|---|---|
63Sn/37Pb | Most common tin-lead alloy for though-hole wave soldering | 183°C (361°F) | 8.39 | Trapezoidal | 15 bars – 25 lb. box |
60Sn/40Pb | Most common tin-lead alloy for single-sided wave soldering | 183°-191°C (361°F-376°F) | 8.50 | Trapezoidal | 15 bars – 25 lb. box |
SAC305 (96.5Sn/3.0Ag/0.5Cu) | Most common silver-containing Pb-Free alloy for wave solder | 217°-220°C (423°F-428°F) | 7.35 | Triangular | 18 bars – 25 lb. box |
SAC0307 (99.0Sn/0.3Ag/0.7Cu) | Lower cost silver-containing Pb-Free alloy for wave solder | 217°-227°C (423°F-441°F) | 7.31 | Triangular | 18 bars – 25 lb. box |
Sn995 (99.5Sn/0.5Cu/Co) | Cobalt-doped, silver-free, Pb-Free wave solder alloy | 227°C (441°F) | 7.32 | Triangular | 18 bars – 25 lb. box |
Sn992 (99.3Sn/0.5Cu/0.3Bi/Co) | Bismuth-containing, cobalt-doped, silver-free, Pb-Free wave solder alloy | 227°C (441°F) | 7.31 | Triangular | 18 bars – 25 lb. box |
Indalloy® 291 (99.25Sn/0.7Cu/0.05Ni/Ge) | Low cost, no silver, pb-free wave solder alloy | 227°C (441°F) | 7.4 | Triangular | 18 bars – 25 lb. box |
Alloys for dip tinning and other applications: 50Sn/50Pb, 40Sn/60Pb, 30Sn/70Pb, 10Sn/90Pb, 5Sn/95Pb, 96.5Sn/3.5Ag, 95Sn/5Sb, SAC105, and others upon request